 229 ,Posada,Jorge,Posa_Jor,20,PLYR_POSITION_CATCHER, 602 , 205 ,S, 6 , 6 ,HANDED_RIGHT,45,5,7,5,1, 0 , 0 , 0 , 0 , 0 , 212 , 196 , 190 , 255 ,POSADA,BODY_SLENDER,NYY,BAT_BLACK,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.268,0.00,W, 0.98 
 242 ,Giambi,Jason,Giam_Jas,25,PLYR_POSITION_1ST_BASE, 603 , 235 ,L, 3 , 3 ,HANDED_RIGHT,54,8,10,9,1, 0 , 0 , 0 , 0 , 0 , 206 , 203 , 217 , 255 ,GIAMBI,BODY_LARGE,NYY,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.308,0.00,W, 1 
 231 ,Soriano,Alfonso,Sori_Alf,12,PLYR_POSITION_2ND_BASE, 601 , 180 ,R, 1 , 1 ,HANDED_RIGHT,100,2,6,5,9, 0 , 0 , 0 , 0 , 0 , 122 , 97 , 86 , 255 ,SORIANO,BODY_SLENDER,NYY,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.259,0.00,B, 0.98 
 232 ,Jeter,Derek,Jete_Der,2,PLYR_POSITION_SHORTSTOP, 603 , 195 ,R, 2 , 2 ,HANDED_RIGHT,94,10,10,5,7, 0 , 0 , 0 , 0 , 0 , 247 , 230 , 199 , 255 ,JETER,BODY_SLENDER,NYY,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.320,0.00,B, 0.98 
 221 ,Ventura,Robin,Vent_Rob,19,PLYR_POSITION_3RD_BASE, 601 , 198 ,L, 5 , 5 ,HANDED_RIGHT,62,3,6,5,2, 0 , 0 , 0 , 0 , 0 , 252 , 242 , 236 , 255 ,VENTURA,BODY_MEDIUM,NYY,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.271,0.00,W, 1 
 66 ,White,Rondell,Whit_Ron,27,PLYR_POSITION_LEFT_FIELDER, 601 , 215 ,R, 7 , 7 ,HANDED_RIGHT,89,9,9,5,1, 0 , 0 , 0 , 0 , 0 , 95 , 84 , 71 , 255 ,WHITE,BODY_MEDIUM,NYY,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.295,0.00,B, 1 
 235 ,Williams,Bernie,Will_Ber,51,PLYR_POSITION_CENTER_FIELDER, 602 , 205 ,S, 4 , 4 ,HANDED_RIGHT,82,9,9,6,5, 0 , 0 , 0 , 0 , 0 , 200 , 175 , 124 , 255 ,WILLIAMS,BODY_MEDIUM,NYY,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.305,0.00,B, 1 
 296 ,Vander wal,John,Vand_Joh,28,PLYR_POSITION_RIGHT_FIELDER, 602 , 197 ,L, 8 , 8 ,HANDED_LEFT,94,8,7,4,5, 0 , 0 , 0 , 0 , 0 , 235 , 202 , 220 , 255 ,VANDER WAL,BODY_MEDIUM,NYY,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.265,0.00,W, 1 
 237 ,Clemens,Roger,Clem_Rog,22,PLYR_POSITION_PITCHER_1, 604 , 230 ,R, 0 , 9 ,HANDED_RIGHT,67,5,1,1,1, 8 , 0 , 7 , 2 , 1 , 201 , 191 , 201 , 255 ,CLEMENS,BODY_LARGE,NYY,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 10 ,.125,3.10,W, 1 
 238 ,Pettitte,Andy,Pett_And,46,PLYR_POSITION_PITCHER_2, 602 , 225 ,L, 0 , 9 ,HANDED_LEFT,68,5,1,1,1, 7 , 0 , 14 , 15 , 7 , 241 , 216 , 223 , 255 ,PETTITTE,BODY_MEDIUM,NYY,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.056,3.99,W, 1 
 239 ,Rivera,Mariano,Rive_Mar,42,PLYR_POSITION_PITCHER_3, 602 , 170 ,R, 0 , 9 ,HANDED_RIGHT,66,5,1,1,1, 9 , 0 , 4 , 7 , 3 , 157 , 134 , 110 , 255 ,RIVERA,BODY_SLENDER,NYY,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.000,2.58,B, 0.98 
 343 ,Johnson,Nick,John_Nic,60,PLYR_POSITION_DESIGNATED_HITTER, 603 , 195 ,L, 9 , 0 ,HANDED_LEFT,56,5,4,2,1, 0 , 0 , 0 , 0 , 0 , 198 , 196 , 199 , 255 ,JOHNSON,BODY_MEDIUM,NYY,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.194,0.00,W, 1 
